Wine List
White Wine
| #1 | VistaFlores Sauvignon Chenin | £13.95 |
| Mendoza, Argentina-2005 | ||
| #2 | Trebbiano del Rubicone | £13.95 |
| Sole d'Oro, Italy-2004 | ||
| #3 | Mannara Grillo/Pinot Grigio | £14.95 |
| IGT Scicilia-Italy 06/07 | ||
| #4 | Condesa Eylo (Verdejo) | £16.95 |
| Rueda-Spain 06 | ||
| #5 | Menetou-Salon La Charnivolle | £17.95 |
| Chateau du Clery-France 05/06 | ||
| #6 | Whistling Duck Semilon/Chardonnay | £17.95 |
| South East Austrailia-06 | ||
| #7 | Coopers Creek Sauvignon Blanc | £19.95 |
| Marlborough- New Zealand-07 | ||
| #8 | Petit Chablis | £20.95 |
| Thierry Hamelin, France-06 | ||
| #9 | The Little Rascal Arneis | £22.95 |
| Coopers Creek-New Zealand 06 | ||
| #10 | Sancerre les Boffants | £25.95 |
| Charles Dupuy, France-06 |
Rose Wine
| #22 | Mannara Pinot Grigio Rose | £13.95 |
| IGT Veneto-Italy 06 | ||
| #23 | Stone Cellars Zinfandel Blush | £15.95 |
| Beringer Vineyards, California-06 |
Red Wine
| #11 | Vista Flores Malbec Sangoivese | £13.95 |
| Mendoza, Argentina-2005 | ||
| #12 | Sangoivese del Rubicone | £13.95 |
| Sole d'Oro, Italy-2004 | ||
| #13 | Redbank Long Paddock Shiraz Cabernet | £15.95 |
| Victoria, Austrailia-06 | ||
| #14 | Cloof Pinotage | £17.95 |
| Darling-South Africa 03 | ||
| #15 | Reserva Merlot | £17.95 |
| Santa Rita, Chile-06 | ||
| #16 | Fleurie Majors | £18.95 |
| Georges Deboeuf-France 06 | ||
| #17 | Rioja Crianza | £19.95 |
| Vina Salceda, Spain-04 | ||
| #18 | Coopers Creek Pinot Noir | £21.95 |
| Marlborough- New Zealand-04 | ||
| #19 | Vasse Felix Adams Road Shiraz | £22.95 |
| Margaret River, Austrailia-05 | ||
| #20 | Villa Antinori Rosso | £25.95 |
| (Chianti Region), Toscana, Italy-04 | ||
| #21 | Chateauneuf-du-Pape | £27.95 |
| Southern Rhone-04 |
Champagne and Sparkling Wine
| #24 | Rotari Brut Metodo Classico Cuvée 28 | £17.95 |
| Mezzacorona, Italy NV | ||
| #25 | Rotari Rosé Metodo Classico | £17.95 |
| Mezzacorona, Italy NV | ||
| #26 | Testulat Blanc de Noirs NV | £29.95 |
| #27 | Moët et Chandon Brut Imperial NV | £39.95 |
|
|
||
| #28 | Veuve Cliquot Yellow Label NV | £45.95 |
| #29 | Moët et Chandon Rosé NV | £55.00 |
| #30 | Laurent Perrier Rosé NV | £55.00 |
| #31 | Krug 1995 | £139.95 |